5-Amino-1MQ
Metabolic Research
NNMT inhibitor — metabolic flexibility
- Vial
- 5 mg
- BAC water
- 1 mL
- Frequency
- Daily
- Research Study Window
- 12 wk
- Vials / study window
- 9
The Reference Guide
Vial size, reconstitution, dosage, cadence, and cycle architecture, curated across the full AlphaGen catalog. All compounds are administered subcutaneously. Provided as an educational reference; individual protocols should be directed by your physician.
| Peptide | Category | Use | Vial | Dose | BAC | Units | Frequency | Cycle | Vials |
|---|---|---|---|---|---|---|---|---|---|
5-Amino-1MQ | Metabolic Research | NNMT inhibitor — metabolic flexibility | 5 mg | 0.25 mg | 1 mL | 5u | Daily | 12 wk | 9 |
AOD-9604 | Metabolic Research | Lipolytic GH fragment 176-191 | 10 mg | 0.3 mg | 2 mL | 12u | 5× per week | 12 wk | 3 |
BPC-157 | Recovery | Systemic tissue & gut repair | 5 mg | 0.25 mg | 2 mL | 5u | Daily | 8 wk | 3 |
Cagrilintide | Metabolic Research | Amylin pathway research | 5 mg | 0.3 mg | 2 mL | 12u | Weekly | 12 wk | 3 |
CJC-1295 | Growth · Performance | GHRH analog — extended GH window | 5 mg | 0.1 mg | 2 mL | 2u | 5× per week | 8 wk | 1 |
CJC-1295 with DAC | Growth · Performance | Long-acting GHRH — weekly cadence | 10 mg | 0.2 mg | 2 mL | 4u | 2× per week | 8 wk | 1 |
DSIP | Sleep · Mood | Delta-sleep induction & HPA quieting | 5 mg | 0.25 mg | 2 mL | 10u | Evening, daily | 8 wk | 1 |
Epitalon | Longevity | Pineal peptide — telomere & circadian | 10 mg | 5 mg | 2 mL | 50u | Daily | 20 days | 2 |
GHK-Cu | Recovery | Copper peptide — repair & density | 50 mg | 1.5 mg | 3 mL | 9u | Daily | 8 wk | 2 |
GHK-Cu Beauty | Beauty · Glow | Beauty-grade copper tripeptide | 100 mg | 1.5 mg | 3 mL | 9u | Daily | 8 wk | 2 |
GHRP-2 | Growth · Performance | GHRP — clean GH release | 5 mg | 0.2 mg | 2 mL | 4u | Daily | 8 wk | 3 |
GHRP-6 | Growth · Performance | GHRP — appetite-forward GH release | 5 mg | 0.2 mg | 2 mL | 4u | Daily | 8 wk | 3 |
GLOW | Beauty · Glow | Beauty blend — radiance & density | 10 mg | 0.3 mg | 2 mL | 6u | Daily | 8 wk | 2 |
GLP-3(RT) | Metabolic Research | Triple receptor research compound | 10 mg | 2 mg | 2 mL | 20u | Weekly | 16 wk | 3 |
Glutathione | Beauty · Glow | Master antioxidant — clarity & detox | 200 mg | 100 mg | 5 mL | 20u | 2× per week | 8 wk | 1 |
Growth Factor LR3 (GF-LR3) | Growth · Performance | Long-acting growth-factor analog — signaling research | 1 mg | 40 mcg | 1 mL | 4u | 5× per week | 4 wk | 1 |
Hexarelin | Growth · Performance | Potent GHRP — strongest GH pulse | 5 mg | 0.2 mg | 2 mL | 4u | Daily | 4 wk | 1 |
Ipamorelin | Growth · Performance | Selective GHRP — clean GH pulse | 5 mg | 0.3 mg | 2 mL | 6u | 5× per week | 8 wk | 2 |
Kisspeptin | Libido · Vitality | HPG axis upstream — endogenous T | 10 mg | 50 mcg | 2 mL | 1u | Weekly | 8 wk | 1 |
KLOW | Beauty · Glow | Skin, hair & gut anti-inflammatory blend | 80 mg | 2.5 mg | 3 mL | 9u | Daily | 8 wk | 2 |
KPV | Recovery | Anti-inflammatory tripeptide | 5 mg | 0.5 mg | 2 mL | 10u | Daily | 8 wk | 3 |
Melanotan I | Beauty · Glow | Gradual melanocortin pigmentation | 10 mg | 0.5 mg | 2 mL | 10u | Daily (load), then weekly | 4 wk | 1 |
Melanotan II | Beauty · Glow | Faster melanocortin pigmentation | 10 mg | 0.5 mg | 2 mL | 10u | Daily (load), then weekly | 4 wk | 1 |
MOTS-c | Longevity | Mitochondrial peptide — metabolic flex | 10 mg | 1 mg | 2 mL | 20u | 3× per week | 8 wk | 3 |
NAD+ | Longevity | Cellular energy & DNA repair | 100 mg | 50 mg | 4 mL | 40u | 3× per week | 8 wk | 3 |
PEG-MGF | Growth · Performance | Pegylated MGF — satellite cell activation | 2 mg | 0.2 mg | 1 mL | 8u | 3× per week | 8 wk | 3 |
Pinealon | Longevity | Neuroprotection & cognitive longevity | 20 mg | 0.2 mg | 2 mL | 2u | Daily | 20 days | 1 |
PT-141 | Libido · Vitality | Bremelanotide — libido on-demand | 10 mg | 1 mg | 2 mL | 20u | As needed | 8 wk | 1 |
Selank Intranasal. | Cognitive | Anxiolytic — calm without sedation | 5 mg | 0.5 mg | 2 mL | — | Daily | 4 wk | 1 |
Selank Night Intranasal. | Sleep · Mood | Sleep-onset & mood baseline | 5 mg | 0.5 mg | 2 mL | — | Evening, daily | 4 wk | 1 |
Semaglutide | Metabolic Research | GLP-1 research — satiety pathway | 5 mg | 0.25 mg | 2 mL | 10u | Weekly | 12 wk | 3 |
Semax Intranasal. | Cognitive | BDNF lift — focus & memory | 5 mg | 0.6 mg | 2 mL | — | Daily | 4 wk | 1 |
SLU-PP-332 | Metabolic Research | ERR pan-agonist — exercise mimetic | 5 mg | 0.5 mg | 1 mL | 10u | Daily | 8 wk | 6 |
SNAP-8 Topical formulation. | Beauty · Glow | Cosmetic — expression line smoothing | 10 mg | Topical use | — | — | AM/PM | 8 wk | 1 |
SS-31 | Longevity | Mitochondrial protection (Elamipretide) | 10 mg | 1 mg | 2 mL | 20u | 5× per week | 8 wk | 3 |
TB-500 | Recovery | Connective tissue regeneration | 5 mg | 0.5 mg | 2 mL | 10u | 3× per week | 8 wk | 3 |
Tesamorelin | Growth · Performance | GHRH analog research compound | 5 mg | 1 mg | 2 mL | 20u | 5× per week | 8 wk | 4 |
Thymalin | Longevity | Thymic immune restoration | 10 mg | 0.5 mg | 2 mL | 10u | 2× per week | 8 wk | 1 |
Thymosin Alpha-1 | Longevity | Immune resilience & modulation | 10 mg | 1 mg | 2 mL | 20u | 5× per week | 4 wk | 2 |
TIRZ | Metabolic Research | Dual receptor research — appetite & metabolic signaling | 10 mg | 2.5 mg | 2 mL | 25u | Weekly | 12 wk | 3 |
VIP | Recovery | Vasoactive intestinal peptide — anti-inflammatory | 5 mg | 0.1 mg | 2 mL | 4u | Daily | 8 wk | 2 |
Metabolic Research
NNMT inhibitor — metabolic flexibility
Metabolic Research
Lipolytic GH fragment 176-191
Recovery
Systemic tissue & gut repair
Metabolic Research
Amylin pathway research
Growth · Performance
GHRH analog — extended GH window
Growth · Performance
Long-acting GHRH — weekly cadence
Sleep · Mood
Delta-sleep induction & HPA quieting
Longevity
Pineal peptide — telomere & circadian
Recovery
Copper peptide — repair & density
Beauty · Glow
Beauty-grade copper tripeptide
Growth · Performance
GHRP — clean GH release
Growth · Performance
GHRP — appetite-forward GH release
Beauty · Glow
Beauty blend — radiance & density
Metabolic Research
Triple receptor research compound
Beauty · Glow
Master antioxidant — clarity & detox
Growth · Performance
Long-acting growth-factor analog — signaling research
Growth · Performance
Potent GHRP — strongest GH pulse
Growth · Performance
Selective GHRP — clean GH pulse
Libido · Vitality
HPG axis upstream — endogenous T
Beauty · Glow
Skin, hair & gut anti-inflammatory blend
Recovery
Anti-inflammatory tripeptide
Beauty · Glow
Gradual melanocortin pigmentation
Beauty · Glow
Faster melanocortin pigmentation
Longevity
Mitochondrial peptide — metabolic flex
Longevity
Cellular energy & DNA repair
Growth · Performance
Pegylated MGF — satellite cell activation
Longevity
Neuroprotection & cognitive longevity
Libido · Vitality
Bremelanotide — libido on-demand
Cognitive
Anxiolytic — calm without sedation
Intranasal.
Sleep · Mood
Sleep-onset & mood baseline
Intranasal.
Metabolic Research
GLP-1 research — satiety pathway
Cognitive
BDNF lift — focus & memory
Intranasal.
Metabolic Research
ERR pan-agonist — exercise mimetic
Beauty · Glow
Cosmetic — expression line smoothing
Topical formulation.
Longevity
Mitochondrial protection (Elamipretide)
Recovery
Connective tissue regeneration
Growth · Performance
GHRH analog research compound
Longevity
Thymic immune restoration
Longevity
Immune resilience & modulation
Metabolic Research
Dual receptor research — appetite & metabolic signaling
Recovery
Vasoactive intestinal peptide — anti-inflammatory